FEE STRUCTURE (JR. COLLEGE)
Sr. No. | Particulars | XIth, XIIth Art & Com girls | XIth, XIIth Sci. girls | XIth Art / XIth Com | XIIth Art / XIIth Com | XIth Sci. | XIIth Sci. | XIth MCVC | XIIth MCVC |
---|---|---|---|---|---|---|---|---|---|
01 | Admission fee | – | – | 18 | 18 | 18 | 18 | 20 | – |
02 | Student Insurance | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
03 | Term fee two semister | – | – | 36 | 40 | 36 | 40 | 40 | 50 |
04 | Student aid fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
05 | Library fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
06 | Laboratory fee | – | – | – | – | 70 | 70 | 80 | 100 |
07 | Laboratory deposit | – | 20 | – | – | 20 | 20 | 100 | – |
08 | Tuition fee | – | – | 216 | 240 | 216 | 240 | 240 | 300 |
09 | Lab Maintanance | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 |
10 | Magazine fee | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
11 | Extra Curricular activity fee |
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
12 | Bicycle stand fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
13 | SA.G. | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
14 | Gymkhana fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
15 | Vikas Nidhi | – | – | – | – | – | – | 1000 | 1000 |
Total | 202 | 222 | 472 | 500 | 587 | 615 | 1707 | 1677 |
Note:
- Student should pay separate internal & term exam. fee separately.
- For Reserve category and EBC students should pay only Library fee, student insurance and student aid fund. They should also pay internal & term exam. fee separately.
- Fee structure for the non-grant division will be decided in the Teacher –Parent meeting.